Top Employers
Employer | Empl. | Products/Services |
1. Honda of Alabama | 4,500 | Automobiles/V-6 Engines |
2. Alabama Institute for Deaf & Blind | 985 | Education |
3. Talladega County Board of Education | 952 | Education |
4. Coosa Valley Medical Center | 580 | Medical Care |
5. New South Express | 577 | Just In Time Honda Supplier |
6. Nemak Aluminum Components | 507 | Motor Vehicle Parts |
7. Wal-Mart, Sylacauga | 425 | Retail Chain |
8. Abitibi/Bowater Newsprint Coosa Pines | 415 | Paper Mill |
9. Baptist Citizen Medical Center | 322 | Medical Care |
10. Talladega City Board of Education | 321 | Education |
11. Federal Correctional Institution | 317 | Prison |
12. Imerys USA Inc. | 315 | Marble Quarry |
13. Sylacauga City Board of Education | 304 | Education |
14. Legacy Cabinets | 300 | Cabinets |
15. Talladega Healthcare Rehab Select | 297 | Nursing Care and Rehab Services |
16. Wal-Mart, Talladega | 283 | Retail Chain |
17. MasterBrand Cabinets | 240 | Ready-to-Assemble Cabinets |
18. Blue Bell Creameries | 202 | Ice Cream & Frozen Desserts |
19. Floyd & Beasley Transfer | 200 | Nationwide Common\Contract Carrier |
20. Alabama Specialty Products | 200 | Precision Machining & Medical Products, Engineering Testing Equipment |
21. ATAP Manufacturing Inc. | 135 | Overhaul & Refurbish Military Equipment |
Learn more about the products and services we offer at this website.