Membership Rates
Annual Business Dues Structure by Employees | Insurance/Realtors/Doctors/Professionals | ||||
1 | - | 5 | $120 | $180, plus $28 for each associate | |
6 | - | 10 | $180 | ||
11 | - | 20 | $240 | Hotels, Motels, Apartments, Bed & Breakfast | |
21 | - | 30 | $300 | $120, plus $2 for each room or unit | |
31 | - | 40 | $360 | ||
41 | - | 50 | $420 | Nonprofit Churches, Clubs, Individuals | |
51 | - | 100 | $480 | $75 | |
Over 100 | $480 | ||||
(plus $2.00 for each additional person) | |||||
An individual who is a licensed business owner may not qualify for individual membership. |
New Platform: We have made substantial investments and enhancements to our technology and software systems platform. Learn more here about how it may effect your services.